| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,999,000 | For Sale | W12481768 | 
| 10/24/2025 | 7 | $4,999,000 | Listed | |
|  | 150 | $4,990,000 | Terminated | W12186366 | 
| 5/27/2025 | 150 | $4,990,000 | Listed | |
|  | 37 | $26,900 | Terminated | W12266174 | 
| 7/5/2025 | 37 | $26,900 | Listed | |
|  | 21 | $4,850,000 | Terminated | W11983511 | 
| 2/19/2025 | 21 | $4,850,000 | Listed | |
|  | 30 | $6,990,000 | Terminated | W9386368 | 
| 10/7/2024 | 30 | $6,990,000 | Listed | |
|  | 62 | $6,990,000 | Expired | W8324480 | 
| 5/6/2024 | 62 | $6,990,000 | Listed | |
|  | 8 | $6,999,888 | Terminated | W8263272 | 
| 4/23/2024 | 8 | $6,999,888 | Listed | |
|  | 62 | $7,999,888 | Terminated | W8082942 | 
| 2/21/2024 | 62 | $7,999,888 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        