| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,250 | For Rent | X12487134 | 
| 10/29/2025 | 2 | $2,250 | Listed | |
|  | 93 | $2,250 | Expired | X12296814 | 
| 7/21/2025 | 93 | $2,250 | Listed | |
|  | 94 | $2,250 | Terminated | X9013039 | 
| 7/4/2024 | 94 | $2,250 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        