| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $949,900 | For Sale | X12487269 | 
| 10/29/2025 | 2 | $949,900 | Listed | |
|  | 62 | $897,500 | Expired | X12067321 | 
| 4/7/2025 | 62 | $897,500 | Listed | |
|  | 91 | $899,900 | Expired | X11901451 | 
| 12/27/2024 | 91 | $899,900 | Listed | |
|  | 33 | $899,900 | Terminated | X10415689 | 
| 11/8/2024 | 33 | $899,900 | Listed | |
|  | 124 | $899,900 | Expired | X9013831 | 
| 7/3/2024 | 124 | $899,900 | Listed | |
|  | 28 | $974,900 | Terminated | X8424742 | 
| 6/7/2024 | 28 | $974,900 | Listed | |
|  | 90 | $979,900 | Expired | X7052058 | 
| 10/3/2023 | 90 | $979,900 | Listed | |
|  | 16 | $1,050,000 | Terminated | X6815306 | 
| 9/13/2023 | 16 | $1,050,000 | Listed | |
|  | 9 | $1,039,000 | Terminated | X6622060 | 
| 6/27/2023 | 9 | $1,039,000 | Listed | |
|  | 89 | $1,099,900 | Terminated | X5998917 | 
| 3/30/2023 | 89 | $1,099,900 | Listed | |
|  | 27 | $1,199,000 | Terminated | X5944613 | 
| 3/3/2023 | 27 | $1,199,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        