| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $299,000 | For Sale | X12492068 | 
| 10/29/2025 | 2 | $299,000 | Listed | |
|  | 131 | $315,000 | Terminated | X12238567 | 
| 6/19/2025 | 131 | $315,000 | Listed | |
|  | 74 | $388,000 | Terminated | X9396414 | 
| 10/15/2024 | 74 | $388,000 | Listed | |
|  | 22 | $389,000 | Terminated | X9362301 | 
| 9/20/2024 | 22 | $389,000 | Listed | |
|  | 104 | $405,000 | Terminated | X8368338 | 
| 5/24/2024 | 104 | $405,000 | Listed | |
|  | 18 | $2,000 | Terminated | X7295834 | 
| 11/13/2023 | 18 | $2,000 | Listed | |
|  | 18 | $385,000 | Terminated | X7296088 | 
| 11/13/2023 | 18 | $385,000 | Listed | |
|  | 52 | $399,000 | Terminated | X7027262 | 
| 9/22/2023 | 52 | $399,000 | Listed | |
|  | 35 | $399,000 | Terminated | X6750980 | 
| 8/16/2023 | 35 | $399,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        