| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,800 | For Rent | X12482474 | 
| 10/24/2025 | 7 | $1,800 | Listed | |
|  | 69 | $1,900 | Terminated | X9305885 | 
| 9/7/2024 | 69 | $1,900 | Listed | |
|  | 40 | $459,999 | Terminated | X6716704 | 
| 8/2/2023 | 40 | $459,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        